1902 - 1905 | 1906 - 1907 | 1910 - 1911 | 1912 - 1913 | 1918 | 1919 | 1920 - 1921 | 1922 | |
Mayersbach, Frederick James | Div 1 | Div 1 | Div 1 | Div 1 | ||||
Mayersbach, Reginald | 77108 Spr., Signals, R.E. | Div 2 | R | |||||
Christmas, Mary Ann | O O | O O | O O | |||||
Brown, Ellen | O O | O O | O O | |||||
Pepperell, Blanche Florence | O O | O O | O O | |||||
May, Frederick | R | |||||||
May, Reginald | R | |||||||
Polling District | P | P | P | Q | T | T | V | T |
Address | 5 Love lane | 61, St Leonard's road | 2, Orion road | 8 Nothe Parade | 41 Lennox Street | |||
Ward | Weymouth | Weymouth East | Melcombe Regis - North | |||||
Parliamentary Constituency | Southern |
Source: Ancestry - Dorset, England, Electoral Registers, 1839-1922